|
| | Date | Time | |
| 5/9 Sat May 09 2009 | 3:40 PM |
|
| 5/10 Sun May 10 2009 | 12:35 PM |
|
|
| | Date | Time | |
| 5/11 Mon May 11 2009 | 7:10 PM |
|
| 5/12 Tue May 12 2009 | 7:10 PM |
|
| 5/13 Wed May 13 2009 | 1:10 PM |
|
|
| | Date | Time | |
| 5/15 Fri May 15 2009 | 7:35 PM |
|
| 5/16 Sat May 16 2009 | 7:10 PM |
|
| 5/17 Sun May 17 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 5/18 Mon May 18 2009 | 7:10 PM |
|
| 5/19 Tue May 19 2009 | 7:10 PM |
|
| 5/20 Wed May 20 2009 | 7:10 PM |
|
| 5/21 Thu May 21 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 5/22 Fri May 22 2009 | 7:35 PM |
|
| 5/23 Sat May 23 2009 | 7:10 PM |
|
| 5/24 Sun May 24 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 5/25 Mon May 25 2009 | 1:05 PM |
|
| 5/26 Tue May 26 2009 | 7:15 PM |
|
| 5/27 Wed May 27 2009 | 7:15 PM |
|
|
| | Date | Time | |
| 5/28 Thu May 28 2009 | 6:40 PM |
|
| 5/29 Fri May 29 2009 | 6:40 PM |
|
| 5/30 Sat May 30 2009 | 1:10 PM |
|
| 5/31 Sun May 31 2009 | 1:10 PM |
|
|
| | Date | Time | |
| 6/2 Tue Jun 02 2009 | 7:10 PM |
|
| 6/3 Wed Jun 03 2009 | 7:10 PM |
|
| 6/4 Thu Jun 04 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 6/5 Fri Jun 05 2009 | 7:35 PM |
|
| 6/6 Sat Jun 06 2009 | 7:10 PM |
|
| 6/7 Sun Jun 07 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 6/8 Mon Jun 08 2009 | 7:10 PM |
|
| 6/9 Tue Jun 09 2009 | 7:10 PM |
|
| 6/10 Wed Jun 10 2009 | 7:10 PM |
|
| 6/11 Thu Jun 11 2009 | 1:10 PM |
|
|
| | Date | Time | |
| 6/12 Fri Jun 12 2009 | 7:05 PM |
|
| 6/13 Sat Jun 13 2009 | 7:05 PM |
|
| 6/14 Sun Jun 14 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 6/16 Tue Jun 16 2009 | 7:10 PM |
|
| 6/17 Wed Jun 17 2009 | 7:10 PM |
|
| 6/18 Thu Jun 18 2009 | 12:35 PM |
|
|
| | Date | Time | |
| 6/19 Fri Jun 19 2009 | 7:10 PM |
|
| 6/20 Sat Jun 20 2009 | 7:10 PM |
|
| 6/21 Sun Jun 21 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 6/23 Tue Jun 23 2009 | 7:10 PM |
|
| 6/24 Wed Jun 24 2009 | 7:10 PM |
|
| 6/25 Thu Jun 25 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 6/26 Fri Jun 26 2009 | 7:35 PM |
|
| 6/27 Sat Jun 27 2009 | 4:10 PM |
|
| 6/28 Sun Jun 28 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 6/30 Tue Jun 30 2009 | 7:10 PM |
|
| 7/1 Wed Jul 01 2009 | 7:10 PM |
|
| 7/2 Thu Jul 02 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 7/3 Fri Jul 03 2009 | 7:05 PM |
|
| 7/4 Sat Jul 04 2009 | 12:00 PM |
|
| 7/5 Sun Jul 05 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 7/6 Mon Jul 06 2009 | 7:05 PM |
|
| 7/7 Tue Jul 07 2009 | 7:05 PM |
|
| 7/8 Wed Jul 08 2009 | 1:20 PM |
|
|
| | Date | Time | |
| 7/9 Thu Jul 09 2009 | 6:40 PM |
|
| 7/10 Fri Jul 10 2009 | 7:10 PM |
|
| 7/11 Sat Jul 11 2009 | 6:10 PM |
|
| 7/12 Sun Jul 12 2009 | 1:10 PM |
|
|
| | Date | Time | |
| 7/16 Thu Jul 16 2009 | 7:10 PM |
|
| 7/17 Fri Jul 17 2009 | 7:35 PM |
|
| 7/18 Sat Jul 18 2009 | 4:10 PM |
|
| 7/19 Sun Jul 19 2009 | 6:00 PM |
|
|
| | Date | Time | |
| 7/20 Mon Jul 20 2009 | 7:10 PM |
|
| 7/21 Tue Jul 21 2009 | 7:10 PM |
|
| 7/22 Wed Jul 22 2009 | 7:10 PM |
|
| 7/23 Thu Jul 23 2009 | 1:10 PM |
|
|
| | Date | Time | |
| 7/24 Fri Jul 24 2009 | 7:05 PM |
|
| 7/25 Sat Jul 25 2009 | 6:05 PM |
|
| 7/26 Sun Jul 26 2009 | 1:05 PM |
|
|
| | Date | Time | |
| 7/28 Tue Jul 28 2009 | 7:10 PM |
|
| 7/29 Wed Jul 29 2009 | 7:10 PM |
|
| 7/30 Thu Jul 30 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 7/31 Fri Jul 31 2009 | 7:35 PM |
|
| 8/1 Sat Aug 01 2009 | 4:10 PM |
|
| 8/2 Sun Aug 02 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 8/3 Mon Aug 03 2009 | 7:05 PM |
|
| 8/4 Tue Aug 04 2009 | 7:05 PM |
|
| 8/5 Wed Aug 05 2009 | 12:35 PM |
|
|
| | Date | Time | |
| 8/6 Thu Aug 06 2009 | 7:10 PM |
|
| 8/7 Fri Aug 07 2009 | 7:10 PM |
|
| 8/8 Sat Aug 08 2009 | 7:10 PM |
|
| 8/9 Sun Aug 09 2009 | 1:10 PM |
|
|
| | Date | Time | |
| 8/11 Tue Aug 11 2009 | 7:10 PM |
|
| 8/12 Wed Aug 12 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 8/14 Fri Aug 14 2009 | 7:35 PM |
|
| 8/15 Sat Aug 15 2009 | 4:10 PM |
|
| 8/16 Sun Aug 16 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 8/18 Tue Aug 18 2009 | 7:10 PM |
|
| 8/19 Wed Aug 19 2009 | 7:10 PM |
|
| 8/20 Thu Aug 20 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 8/21 Fri Aug 21 2009 | 7:35 PM |
|
| 8/22 Sat Aug 22 2009 | 7:10 PM |
|
| 8/23 Sun Aug 23 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 8/25 Tue Aug 25 2009 | 7:10 PM |
|
| 8/26 Wed Aug 26 2009 | 7:10 PM |
|
| 8/27 Thu Aug 27 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 8/28 Fri Aug 28 2009 | 7:05 PM |
|
| 8/29 Sat Aug 29 2009 | 7:05 PM |
|
| 8/30 Sun Aug 30 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 8/31 Mon Aug 31 2009 | 7:10 PM |
|
| 9/1 Tue Sep 01 2009 | 7:10 PM |
|
| 9/2 Wed Sep 02 2009 | 7:10 PM |
|
| 9/3 Thu Sep 03 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 9/4 Fri Sep 04 2009 | 7:35 PM |
|
| 9/5 Sat Sep 05 2009 | 7:10 PM |
|
| 9/6 Sun Sep 06 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 9/8 Tue Sep 08 2009 | 7:00 PM |
|
| 9/9 Wed Sep 09 2009 | 7:00 PM |
|
| 9/10 Thu Sep 10 2009 | 7:00 PM |
|
|
| | Date | Time | |
| 9/11 Fri Sep 11 2009 | 7:15 PM |
|
| 9/12 Sat Sep 12 2009 | 6:15 PM |
|
| 9/13 Sun Sep 13 2009 | 1:15 PM |
|
|
| | Date | Time | |
| 9/15 Tue Sep 15 2009 | 7:10 PM |
|
| 9/16 Wed Sep 16 2009 | 7:10 PM |
|
| 9/17 Thu Sep 17 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 9/18 Fri Sep 18 2009 | 7:35 PM |
|
| 9/19 Sat Sep 19 2009 | 7:10 PM |
|
| 9/20 Sun Sep 20 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 9/21 Mon Sep 21 2009 | 7:10 PM |
|
| 9/22 Tue Sep 22 2009 | 7:10 PM |
|
| 9/23 Wed Sep 23 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 9/25 Fri Sep 25 2009 | 7:05 PM |
|
| 9/26 Sat Sep 26 2009 | 1:05 PM |
|
| 9/27 Sun Sep 27 2009 | 1:35 PM |
|
|
| | Date | Time | |
| 9/28 Mon Sep 28 2009 | 7:10 PM |
|
| 9/29 Tue Sep 29 2009 | 7:10 PM |
|
| 9/30 Wed Sep 30 2009 | 7:10 PM |
|
|
| | Date | Time | |
| 10/1 Thu Oct 01 2009 | 7:10 PM |
|
| 10/2 Fri Oct 02 2009 | 7:35 PM |
|
| 10/3 Sat Oct 03 2009 | 7:10 PM |
|
| 10/4 Sun Oct 04 2009 | 1:35 PM |
|
|
Atlanta Braves won the National League East division in 2001 but lost to the Arizona Diamondbacks in the NLCS. Atlanta Braves won their division again in 2002, 2003, and 2004 but lost 3 games to 2, to the San Francisco Giants, Chicago Cubs, and Houston Astros respectively.
They overcame many early-season injuries and off-season losses to win their 13th consecutive division title. led by Jaret Wright and Russ Ortiz they posted the Major Leagues' best staff ERA for the 10th time in 13 seasons. Johnny Estrada, Charles Thomas and Nick Green enabled the Braves to escape their early-season struggles.
Bobby Cox became the ninth manager to reach 2,000 career wins and John Smoltz set the franchise's all-time saves record. They made stunning trades with Oakland and Milwaukee and acquired Tim Hudson and John Smoltz atop their rotation and Danny Kolb as their closer. But they still depend on the volatile Raul Mondesi to replace J.D. Drew's offense.
Atlanta Braves remarkable winning streak came to an abrupt end last season. Bobby Cox was at a loss for words. Atlanta Braves finished off the season on a positive note winning four of six games but they will have to prove that last season's slip-up was just a fluke. To do this, Atlanta Braves should really improve their pitching, especially in the bullpen. As for the offense, they posted the second most runs scored in the league, right behind Philadelphia.
GM John Schuerholz is going all out to save the Atlanta Braves' dignity. In order to improve the pitching staff, he acquired Rafael Soriano from the Mariners and Mike Gonzalez from the Pirates. If his health permits, John Smoltz will produce like there is no tomorrow. They need Tim Hudson and Mike Hampton who should be well-rested and revitalized after his surgery.
A strong bullpen is going to work wonders for Atlanta Braves as they have Bob Wickman returning to the closer role and he will try to continue his dominance that he displayed once he was acquired from the Indians. Soriano and Gonzalez will be his tremendous set-up men. Hopefully, one can count on the Atlanta Braves bullpen this time with these three pitchers. They can't afford to blow 29 saves as they did last year. Leo Mazzone's departure to the Orioles last year, affected the pitching staff tremendously and they were not able to hold leads together despite the run production displayed by the offense. This year the Braves have to hold leads to prove that they still belong at the top of their division.
Atlanta Braves offensive core is also returning including the heart of their order Chipper Jones, Andruw Jones, and young catcher Brian McCann. Brian, a 22-year-old hit .333 with 24 homers and 93 RBIs. . Edgar Renteria will also be there, playing shortstop and setting the table for The Jones' and McCann.
Click buy button to view the map, location and schedule of Atlanta Braves event and special discounts. No more waiting or lengthy queues for purchasing discounts on Atlanta Braves tickets. TicketMayor offers a discount one every Atlanta Braves ticket. To avail the discount, enter your discount code in the discount field to view the discounted Atlanta Braves price. Click on buy button above to check the Atlanta Braves sports games in your city.
Indulge yourself in the luxury of purchasing low cost tickets. Experience Atlanta Braves sports ticket buying as never before. |